Finding the right oil filter for your John Deere machinery can be a daunting challenge.
I found it out the hard way when I needed an oil filter for my John Deere 790 tractor but had to wait for days to find the perfect fit.
To save you time and effort, I decided to create a John Deere Oil Filter Cross Reference Chart so that you can easily find the right parts.
John Deere Oil Filter Cross Reference Chart
A John Deere oil filter cross-reference chart lists all available replacement options for specific John Deer oil filter models.
You can find a compatible oil filter from a different manufacturer that has the same specifications as an OE John Deere oil filter by using the chart I put together.
I spent hours in forums to come up with the information. All you have to do now is to look for the John Deere oil filter model in this chart.
John Deere OEM | Alternative Replacements | Fits |
4153 | Briggs & Stratton: 4049, 4049H, 4154, 492056, 492932, 492932B, 492932S, 5049, 5049H, 5049K, 5076, 695396, 696854, 795890, 842921. Kawasaki: 49065-2076, 49065-2077, 49065-7002, 49065-7007. Kohler: 28 050 01-S | John Deere F620, F680, F687, M653, M655, M665, Z245, Z425, Z510A, Z520A, Z910A, and Z920A ZTrak mowers and lawn tractors, 1200 Hydro Rake and 800 Aercore Aerator. |
AM100750 | Honda: 15400-679-023, 15400-POH-305, 15410-MJ0-405, 15410-MJO-004 | John Deere 300, F912, 915, 925, 932, 935, 1445, 1545, 1565, 3245C mowers, 7500, 8000 E-Cut and 8500 E-Cut hybrid fairway mowers, 3215, 3215A, 3215B, 3225B, 3225C, 3235, 3235A, 3235B and 3235C fairway mowers, 7400 and 8800 TerrainCut, 7200, 7500, 7700, 8500 and 8700 PrecisionCut, 1905 reel mowers, 3005, 3120, 3203, 3320, 3520, 3720 and 4005 compact tractors. |
AM101001 | Kawasaki: 49065-2057, 49065-2062, 49065-2071, 49065-2078, 49065-2084, 49065-7010 | John Deere Lawn tractors 112L, LX172 and LX176 with Kawasaki engines; front mount F510, Z925A, Z930A, Z950A, Z960A and Z970A ZTrak mowers; 2500 and 2500A, gas, Tri-Plex greensmowers, 2500B and 2500E hybrid gas riding greensmowers; 2243, 2653 and 2653A gas professional utility mowers; 1200 and 1200A bunker and field rakes; Gator TX Turf and 1800 utility vehicles. |
AM101054 | Kawasaki: 49065-2057, 49065-2062, 49065-2071, 49065-2078, 49065-2084, 49065-7010 | John Deere Lawn tractors 112L, LX172 and LX176 with Kawasaki engines; front mount F510, Z925A, Z930A, Z950A, Z960A and Z970A ZTrak mowers; 2500 and 2500A, gas, Tri-Plex greensmowers, 2500B and 2500E hybrid gas riding greensmowers; 2243, 2653 and 2653A gas professional utility mowers; 1200 and 1200A bunker and field rakes; Gator TX Turf and 1800 utility vehicles. |
AM101207 | Briggs & Stratton: 4153, 491056, 491056S | John Deere Lawn tractor STX46 (290001) with Kohler engines, 14 and 70 Skid Steers. |
AM101378 | Honda: 15400-679-023, 15400-POH-305, 15410-MJ0-405, 15410-MJO-004 | John Deere 300, F912, 915, 925, 932, 935, 1445, 1545, 1565, 3245C mowers, 7500, 8000 E-Cut and 8500 E-Cut hybrid fairway mowers, 3215, 3215A, 3215B, 3225B, 3225C, 3235, 3235A, 3235B and 3235C fairway mowers, 7400 and 8800 TerrainCut, 7200, 7500, 7700, 8500 and 8700 PrecisionCut, 1905 reel mowers, 3005, 3120, 3203, 3320, 3520, 3720 and 4005 compact tractors. |
AM105172 | Kawasaki: 49065-2057, 49065-2062, 49065-2071, 49065-2078, 49065-2084, 49065-7010 | John Deere Lawn tractors 112L, LX172 and LX176 with Kawasaki engines; front mount F510, Z925A, Z930A, Z950A, Z960A and Z970A ZTrak mowers; 2500 and 2500A, gas, Tri-Plex greensmowers, 2500B and 2500E hybrid gas riding greensmowers; 2243, 2653 and 2653A gas professional utility mowers; 1200 and 1200A bunker and field rakes; Gator TX Turf and 1800 utility vehicles. |
AM105555 | Kawasaki: 49065-2057, 49065-2062, 49065-2071, 49065-2078, 49065-2084, 49065-7010 | John Deere Lawn tractors 112L, LX172 and LX176 with Kawasaki engines; front mount F510, Z925A, Z930A, Z950A, Z960A and Z970A ZTrak mowers; 2500 and 2500A, gas, Tri-Plex greensmowers, 2500B and 2500E hybrid gas riding greensmowers; 2243, 2653 and 2653A gas professional utility mowers; 1200 and 1200A bunker and field rakes; Gator TX Turf and 1800 utility vehicles. |
AM107423 | Kawasaki: 49065-2057, 49065-2062, 49065-2071, 49065-2078, 49065-2084, 49065-7010 | John Deere Lawn tractors 112L, LX172 and LX176 with Kawasaki engines; front mount F510, Z925A, Z930A, Z950A, Z960A and Z970A ZTrak mowers; 2500 and 2500A, gas, Tri-Plex greensmowers, 2500B and 2500E hybrid gas riding greensmowers; 2243, 2653 and 2653A gas professional utility mowers; 1200 and 1200A bunker and field rakes; Gator TX Turf and 1800 utility vehicles. |
AM119567 | Briggs & Stratton: 4049, 4049H, 4154, 492056, 492932, 492932B, 492932S, 5049, 5049H, 5049K, 5076, 695396, 696854, 795890, 842921. Kawasaki: 49065-2076, 49065-2077, 49065-7002, 49065-7007. Kohler: 28 050 01-S, 28 050-01S | |
AM125424 | Kohler: 12 050 01, 12 050 01-S, 12 050 08 | John Deere 648R, 652B, 652R, 657A, 661R, 667A, 7G18; F620, F680, F687, G15; M655, M665; WG32A, WG36A, WG48A, WG52A; Z225, Z235, Z245, Z255, Z425, Z445, Z465, Z645, Z655, Z510A, Z520A, Z915B, Z920M, Z925M, Z930M and Z920R. |
AM254424 | Kohler 1205001-S | |
AM34770 | Kohler: 277233, 277233-S | John Deere 400 series. |
AM39687 | Kohler: 277233, 277233-S | John Deere 400 series. |
AMK107423 | Kawasaki: 49065-2057, 49065-2062, 49065-2071, 49065-2078, 49065-2084, 49065-7010 | John Deere Lawn tractors 112L, LX172 and LX176 with Kawasaki engines; front mount F510, Z925A, Z930A, Z950A, Z960A and Z970A ZTrak mowers; 2500 and 2500A, gas, Tri-Plex greensmowers, 2500B and 2500E hybrid gas riding greensmowers; 2243, 2653 and 2653A gas professional utility mowers; 1200 and 1200A bunker and field rakes; Gator TX Turf and 1800 utility vehicles. |
GY20577 | Briggs & Stratton: 4049, 4049H, 4154, 492056, 492932, 492932B, 492932S, 5049, 5049H, 5049K, 5076, 695396, 696854, 795890, 842921. Kawasaki: 49065-2076, 49065-2077, 49065-7002, 49065-7007. Kohler: 12 050 01, 12 050 01-S, 12 050 08 | John Deere 648R, 652B, 652R, 657A, 661R, 667A, 7G18; F620, F680, F687, G15; M655, M665; WG32A, WG36A, WG48A, WG52A; Z225, Z235, Z245, Z255, Z425, Z445, Z465, Z645, Z655, Z510A, Z520A, Z915B, Z920M, Z925M, Z930M and Z920R. |
HE 122-033P | Briggs & Stratton: 4153, 491056, 491056S | John Deere Lawn tractor STX46 (290001) with Kohler engines, 14 and 70 Skid Steers. |
KH1205008 | Kohler: 12 050 01, 12 050 01-S, 12 050 08 | John Deere 648R, 652B, 652R, 657A, 661R, 667A, 7G18; F620, F680, F687, G15; M655, M665; WG32A, WG36A, WG48A, WG52A; Z225, Z235, Z245, Z255, Z425, Z445, Z465, Z645, Z655, Z510A, Z520A, Z915B, Z920M, Z925M, Z930M and Z920R. |
LG492932S | Briggs & Stratton: 4049, 4049H, 4154, 492056, 492932, 492932B, 492932S, 5049, 5049H, 5049K, 5076, 695396, 696854, 795890, 842921. Kawasaki: 49065-2076, 49065-2077, 49065-7002, 49065-7007. Kohler: 28 050 01-S | |
M147597 | Kawasaki: 49065-2057, 49065-2062, 49065-2071, 49065-2078, 49065-2084, 49065-7010 | John Deere Lawn tractors 112L, LX172 and LX176 with Kawasaki engines; front mount F510, Z925A, Z930A, Z950A, Z960A and Z970A ZTrak mowers; 2500 and 2500A, gas, Tri-Plex greensmowers, 2500B and 2500E hybrid gas riding greensmowers; 2243, 2653 and 2653A gas professional utility mowers; 1200 and 1200A bunker and field rakes; Gator TX Turf and 1800 utility vehicles. |
M801002 | Honda: 15400-679-023, 15400-POH-305, 15410-MJ0-405, 15410-MJO-004 | John Deere 300, F912, 915, 925, 932, 935, 1445, 1545, 1565, 3245C mowers, 7500, 8000 E-Cut and 8500 E-Cut hybrid fairway mowers, 3215, 3215A, 3215B, 3225B, 3225C, 3235, 3235A, 3235B and 3235C fairway mowers, 7400 and 8800 TerrainCut, 7200, 7500, 7700, 8500 and 8700 PrecisionCut, 1905 reel mowers, 3005, 3120, 3203, 3320, 3520, 3720 and 4005 compact tractors. |
M806418 (120-137) | Honda 15400-PFB-014, 15400-PLM-A02, 15410-MFJ-D01. Kawasaki 16097-1072 | John Deere 322, 330, 332, 355D, 430 and 455 diesels, 1420, 1435, F735, F912, F915, F925, F932, F935, GX355, X495, X595, X740, X744, X748, X749 and HPX diesel Gators, 2500 and 2500A diesel Tri-Plex greensmowers, 2500B and 2500E hybrid diesel riding greensmowers, 2243, 2653 and 2653A diesel professional utility mowers, 2653B, 2020, 2020A, 2030 and 2030A Pro Gators. |
M806418 (120-360) | Honda: 15400-679-023, 15400-POH-305, 15410-MJ0-405, 15410-MJO-004 | John Deere 300, F912, 915, 925, 932, 935, 1445, 1545, 1565, 3245C mowers, 7500, 8000 E-Cut and 8500 E-Cut hybrid fairway mowers, 3215, 3215A, 3215B, 3225B, 3225C, 3235, 3235A, 3235B and 3235C fairway mowers, 7400 and 8800 TerrainCut, 7200, 7500, 7700, 8500 and 8700 PrecisionCut, 1905 reel mowers, 3005, 3120, 3203, 3320, 3520, 3720 and 4005 compact tractors. |
M806419 | Honda: 15400-679-023, 15400-POH-305, 15410-MJ0-405, 15410-MJO-004 | John Deere 300, F912, 915, 925, 932, 935, 1445, 1545, 1565, 3245C mowers, 7500, 8000 E-Cut and 8500 E-Cut hybrid fairway mowers, 3215, 3215A, 3215B, 3225B, 3225C, 3235, 3235A, 3235B and 3235C fairway mowers, 7400 and 8800 TerrainCut, 7200, 7500, 7700, 8500 and 8700 PrecisionCut, 1905 reel mowers, 3005, 3120, 3203, 3320, 3520, 3720 and 4005 compact tractors. |
PMLF3614 | Kawasaki: 49065-2057, 49065-2062, 49065-2071, 49065-2078, 49065-2084, 49065-7010 | John Deere Lawn tractors 112L, LX172 and LX176 with Kawasaki engines; front mount F510, Z925A, Z930A, Z950A, Z960A and Z970A ZTrak mowers; 2500 and 2500A, gas, Tri-Plex greensmowers, 2500B and 2500E hybrid gas riding greensmowers; 2243, 2653 and 2653A gas professional utility mowers; 1200 and 1200A bunker and field rakes; Gator TX Turf and 1800 utility vehicles. |
PMLF3614J | Kawasaki: 49065-2057, 49065-2062, 49065-2071, 49065-2078, 49065-2084, 49065-7010 | John Deere Lawn tractors 112L, LX172 and LX176 with Kawasaki engines; front mount F510, Z925A, Z930A, Z950A, Z960A and Z970A ZTrak mowers; 2500 and 2500A, gas, Tri-Plex greensmowers, 2500B and 2500E hybrid gas riding greensmowers; 2243, 2653 and 2653A gas professional utility mowers; 1200 and 1200A bunker and field rakes; Gator TX Turf and 1800 utility vehicles. |
John Deere Hydraulic Filter Cross Reference
If your machinery has a John Deere AM131054 hydraulic filter, you can replace it with a Stens 120-166 Hydraulic Oil Filter.
It fits JOHN DEERE 425, 445, 455, X465, X475, X485, X495, X700,X740, X749, 647, 647A, 657, 657A, 667, 667A,717, 717A Z-Trak, 727, 727A Z-Trak, 777, 797Z-Trak, Z425, Z445, Z465 EZ-Trak and 4100 Compact Diesel.
Final Words
My John Deere oil filter cross reference chart should make it easier for you to look for replacement filters for your John Deere equipment.
Sometimes you might want to consider aftermarket alternatives instead of OE parts, because of cheaper prices or better availability.
- 15 Common John Deere LT155 Problems (Quick Guide) - November 26, 2023
- John Deere LX277 Problems (360 Guidelines) - September 22, 2023
- John Deere 3025E Problems (Reasons + Solutions) - September 19, 2023